Bill Touhey
William James Touhey
Born: March 23, 1906
Ottawa, ON Canada
Deceased: March 27, 1999
Ottawa, ON Canada
Position: LW
Height: 5'9"
Weight: 155
Shoot/Catch: Left
Career: 1926-1936
Major league statistics
Bill Touhey scored 48 goals and recorded 65 assists in his 143-game career with the Stratford Nationals, Boston Cubs, Philadelphia Arrows, Windsor Bulldogs, Syracuse Stars and Buffalo Bisons. He began playing during the 1926 season and last took the ice during the 1936 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Stratford Nationals | 30 | 19 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1927-28 | CPHL | Stratford Nationals | 11 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Boston Cubs | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Philadelphia Arrows | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Windsor Bulldogs | 25 | 5 | 16 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Syracuse Stars | 12 | 5 | 16 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Buffalo Bisons | 40 | 15 | 15 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Buffalo Bisons | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 143 | 48 | 65 | 113 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Stratford Nationals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | CPHL | Stratford Nationals | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Buffalo Bisons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |